|
|
|
| FAQs | Chains | Mail Order Contacts | Find A Provider |
| General Information | Statistics | Price Comparison | Unique Features |
VISION CARE MAJOR CHAINS
|
||||
Compares to insurance
And your card comes with 3 extra benefits at no cost to you!
Sign up today for our card and pay only $6 a month or $72 per year.
Also there are no extra costs to sign your whole family up!
Please Note: There is a one time $3.95 shipping and handling fee.
| Product/Service | Select Regional Average Cost† | Average Cost with Aetna Dental Access | Total Savings |
| Adult Cleaning | $88 | $53 | $35 |
| Child Cleaning | $63 | $37 | $26 |
| Routine Checkup | $43 | $28 | $15 |
| Four Bitewing X-rays | $55 | $32 | $23 |
| Composite (White) Filling | $144 | $78 | $66 |
| Crown (porcelain fused to noble metal) | $889 | $597 | $292 |
| Complete Upper Denture | $1,037 | $777 | $260 |
| Molar Root Canal | $900 | $638 | $262 |
| Extraction (single tooth) | $136 | $70 | $66 |
†The select regional average fee represents the average fees for the procedures listed above in Los Angeles, Orlando, Chicago and New York City, as displayed in the Estimate the Cost of Care tool as of January, 2007.
* According to the Aetna Enterprise Provider Database as of 3/1/07.
** Anticipated national average charges for the 2007 calendar year based on the comparison of provider-negotiated fees to national average charges. Actual discounts will vary based on location and services provided.
*** Actual costs and savings vary by provider and geographic area. Aetna Dental Access SM is a service mark of Aetna Inc.
Here's how MyExtraBenefitsCard
compares to insurance
| MyExtraBenefitsCard | Insurance | |
| Who's eligible | Offered directly to individuals and families | Often not available to individuals and families unless offered through an employer |
| Deductibles, limitations, and annual maximums | None | May have deductibles that must be met and limitations on the services you receive each year; annual maximums may limit the amount of care reimbursed by the plan |
| Predetermination of benefits | None | Some plans require that treatment estimates or approvals be submitted before procedures can be preformed |
| Claims and forms | None | Requires that you submit a claim form in order to obtain reimbursement for providers |
| Exclusions for | None | Many plan limit or exclude benefits for pre-existing conditions |
| pre-existing conditions | None | Many plan limit or exclude benefits for pre-existing conditions |
| Waiting periods | None | Often has waiting periods that require a certain amount of time to pass before you can receive coverage for a major service |
| Referral necessary | No | Many plans require a referral to see a specialists |
Get "My Extra Benefits Card" Today
Click here to get your card today!
Phone: (866) 99BENEFITS or (866) 992-3633
Email: question@myextrabenefitscard.com
![]()
![]()


Home | About Us |Dental | Vision | Chiropractic | Pharmacy |
All Rights Reserved - 2008